44-Day Grand Voyage: Pole To Pole
Call (714) 244-9049 for more information or to book today! Mention code 18763776
- Cruise Line
- Holland America Line
- Duration
- 44 Days
- Cruise Ship
- Volendam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Barcelona | 5:00 PM | |
Day 2 | Barcelona | 5:00 PM | |
Day 3 | At Sea | ||
Day 4 | Cadiz | 8:00 AM | 6:00 PM |
Day 5 | Scenic cruising Tagus River | ||
Continued | Lisbon | 11:00 AM | |
Day 6 | Lisbon | 5:00 PM | |
Day 7 | Leixoes | 8:00 AM | 5:00 PM |
Day 8 | At Sea | ||
Day 9 | Brest | 8:00 AM | 5:00 PM |
Day 10 | Cherbourg | 8:00 AM | 6:00 PM |
Day 11 | Zeebrugge | 9:00 AM | 5:00 PM |
Day 12 | Ijmuiden | 8:00 AM | 6:00 PM |
Day 13 | At Sea | ||
Day 14 | South Queensferry | 8:00 AM | 6:00 PM |
Day 15 | At Sea | ||
Day 16 | Scenic Cruising Eidfjord | ||
Continued | Eidfjord | 8:00 AM | 5:00 PM |
Day 17 | At Sea | ||
Day 18 | Trondheim | 8:00 AM | 5:00 PM |
Continued | Scenic Cruising Trondheimsfjord | ||
Day 19 | At Sea | ||
Day 20 | Tromso | 8:00 AM | 5:00 PM |
Day 21 | Scenic Cruising North Cape | ||
Continued | Honningsvag | 10:00 AM | 8:00 PM |
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | Djupivogur | 8:00 AM | 3:00 PM |
Continued | Scenic cruising Berufjordur | ||
Day 25 | Akureyri | 8:00 AM | 5:00 PM |
Continued | Scenic cruising Eyjafjordur | ||
Day 26 | Isafjordur | 8:00 AM | 5:00 PM |
Continued | Scenic cruising Isafjardurdjur | ||
Day 27 | Reykjavik | 8:00 AM | |
Day 28 | Reykjavik | 5:00 PM | |
Day 29 | At Sea | ||
Day 30 | At Sea | ||
Day 31 | Nanortalik | 8:00 AM | 5:00 PM |
Day 32 | Qaqortoq | 8:00 AM | 5:00 PM |
Day 33 | Paamiut | 8:00 AM | 5:00 PM |
Day 34 | At Sea | ||
Day 35 | St. Anthony | 8:00 AM | 3:00 PM |
Day 36 | St. Johns | 8:00 AM | 5:00 PM |
Day 37 | Saint Pierre and Miquelon | 8:00 AM | 5:00 PM |
Day 38 | At Sea | ||
Day 39 | Halifax | 7:00 AM | 4:00 PM |
Day 40 | Portland | 10:00 AM | 6:00 PM |
Day 41 | Boston | 7:00 AM | 9:00 PM |
Day 42 | At Sea | ||
Day 43 | At Sea | ||
Day 44 | At Sea | ||
Day 45 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional