114 Days - World Cruise - Roundtrip Ft. Lauderdale - Fort Lauderdale to Fort Lauderdale aboard Coral Princess
Call (714) 244-9049 for more information or to book today! Mention code 18851452
- Cruise Line
- Princess Cruise Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 114 Days
- Cruise Ship
- Coral Princess
Click for more information on this ship.
Day | Port | Arrive | Depart |
Monday | Fort Lauderdale | 4:00 PM | |
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Cartagena | 10:00 AM | 7:00 PM |
Friday | At Sea | ||
Saturday | Panama Canal | 6:00 AM | 4:30 PM |
Sunday | Fuerte Amador | 7:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Puntarenas | 7:00 AM | 7:00 PM |
Wednesday | At Sea | ||
Thursday | Puerto Chiapas | 8:00 AM | 5:00 PM |
Friday | Huatulco | 8:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | Puerto Vallarta | 8:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Los Angeles | 6:15 AM | 4:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Honolulu | 7:00 AM | 11:00 PM |
Wednesday | Nawiliwili | 8:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | Cross International Date Line | 12:00 PM | 1:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Apia | 8:00 AM | 5:00 PM |
Thursday | At Sea | ||
Friday | Suva | 8:00 AM | 11:59 PM |
Saturday | Dravuni Island | 7:00 AM | 4:00 PM |
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Auckland | 6:30 AM | 9:00 PM |
Wednesday | Tauranga | 9:15 AM | 8:30 PM |
Thursday | Napier | 1:00 PM | 9:00 PM |
Friday | At Sea | ||
Saturday | Port Chalmers | 7:00 AM | 5:00 PM |
Sunday | Fiordland National Park - Scenic Cruising | 9:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Sydney | 6:00 AM | 11:00 PM |
Thursday | At Sea | ||
Friday | Brisbane | 9:00 AM | 8:00 PM |
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | Rabaul | 7:00 AM | 7:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Boracay | 7:00 AM | 5:00 PM |
Tuesday | At Sea | ||
Wednesday | Hong Kong | 1:00 PM | |
Thursday | Hong Kong | 4:00 PM | |
Friday | At Sea | ||
Saturday | Nha Trang | 8:00 AM | 5:00 PM |
Sunday | Phu My | 7:00 AM | 6:00 PM |
Monday | At Sea | ||
Tuesday | Singapore | 7:00 AM | 11:00 PM |
Wednesday | At Sea | ||
Thursday | Phuket | 7:00 AM | 5:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | Colombo | 8:00 AM | 8:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | Transit the Suez Canal | 5:00 PM | |
Tuesday | Transit the Suez Canal | 5:00 PM | |
Wednesday | Limassol | 7:00 AM | 4:00 PM |
Thursday | Rhodes | 9:00 AM | 7:00 PM |
Friday | Heraklion | 7:00 AM | 6:00 PM |
Saturday | Piraeus | 6:00 AM | 9:00 PM |
Sunday | Santorini | 7:00 AM | 5:00 PM |
Monday | At Sea | ||
Tuesday | Kotor | 8:00 AM | 6:00 PM |
Wednesday | Split | 8:00 AM | 5:00 PM |
Thursday | Dubrovnik | 7:00 AM | 6:00 PM |
Friday | Corfu | 9:00 AM | 9:00 PM |
Saturday | At Sea | ||
Sunday | Valletta | 7:00 AM | 9:00 PM |
Monday | Catania | 7:00 AM | 5:00 PM |
Tuesday | Naples | 7:00 AM | 7:00 PM |
Wednesday | Civitavecchia | 7:00 AM | 7:00 PM |
Thursday | Livorno | 7:00 AM | 7:00 PM |
Friday | La Seyne | 8:00 AM | 6:00 PM |
Saturday | Barcelona | 9:00 AM | 9:00 PM |
Sunday | At Sea | ||
Monday | Ceuta | 7:00 AM | 4:00 PM |
Tuesday | Lisbon | 10:00 AM | 9:00 PM |
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | Le Havre | 7:00 AM | 8:00 PM |
Saturday | Zeebrugge | 10:00 AM | 9:00 PM |
Sunday | Dover | 6:00 AM | 11:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Ponta Delgada | 9:00 AM | 6:00 PM |
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | At Sea | ||
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | Fort Lauderdale | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Please note that prices are listed per person, non-air cruise-only and based on double occupancy. Taxes, Fees & Port Expenses additional. Third and Fourth guest fares apply to the 3rd and 4th guests booked in the same stateroom as the First and Second guests. Launch Fares are offering fares and may not have been in effect for the past 90 days or resulted in actual sales in all categories. Intermediate discounts may have been taken and fares may remain at discounted levels after this promotion. Taxes, Fees & Port Expenses are subject to change and Princess reserves the right to collect any increases in effect at the time of sailing even if the fare has already been paid in full. Prices are subject to change based on availability. Stateroom views are considered unobstructed unless noted otherwise. Photos, floor plan diagrams, and amenities represent typical arrangements and may vary by ship and stateroom. Certain staterooms may vary in size, decor and configuration. Obstructions do not include certain nautical items like handrails, dividers or ship hardware. For balcony staterooms, the view is determined from the perspective of the balcony railing. Prices shown in USD. Please review Passage Contract for Cancellation Policy.